Official confirmed cars
Forza Horizon 6 Car List
Filter the official FH6 car list by brand, class, model, add-ons, and Japanese/JDM status. The database is regenerated from the official Forza table.
- Cars
- 392
- Brands
- 72
- JDM
- 135
- Add-ons
- 21
Official data source: forza.net/fh6cars.
Official page updated 10 April 2026. Local data generated May 12, 2026. This site is unofficial and fan-made.
All confirmed Forza Horizon 6 cars
392 of 392 cars shown
| Year | Make | Model | Class | Unlock | Add-ons | Source |
|---|---|---|---|---|---|---|
| 1980 | Abarth | Fiat 131 | D | Base Game | Base game | Official |
| 2016 | Abarth | 695 Biposto | B | Base Game | Base game | Official |
| 2001 | Acura | Integra Type-R | C | Base Game | Base game | Official |
| 2022 | Acura | NSX Type S | S1 | Base Game | Base game | Official |
| 2023 | Acura | Integra A-Spec | C | Base Game | Base game | Official |
| 1965 | Alfa Romeo | Giulia TZ2 | B | Base Game | Base game | Official |
| 1990 | Alfa Romeo | SE 048SP | R | Add-On | Italian Passion Car Pack | Official |
| 2021 | Alfa Romeo | Giulia GTAm | S1 | Add-On | Italian Passion Car Pack | Official |
| 2015 | Alumicraft | Class 10 Race Car | B | Base Game | Base game | Official |
| 2021 | Alumicraft | #122 Class 1 Buggy | B | Base Game | Base game | Official |
| 2022 | Alumicraft | #6165 Trick Truck | C | Base Game | Base game | Official |
| 2554 | AMG TD | AMG Transport Dynamics M12S Warthog CST | A | Base Game | Base game | Official |
| 2013 | Ariel | Atom 500 V8 | S2 | Base Game | Base game | Official |
| 2016 | Ariel | Nomad | A | Base Game | Base game | Official |
| 2019 | Aston Martin | DBS Superleggera | S1 | Base Game | Base game | Official |
| 2019 | Aston Martin | Valhalla Concept Car | R | Base Game | Base game | Official |
| 2019 | Aston Martin | Vantage | A | Base Game | Base game | Official |
| 2023 | Aston Martin | Valkyrie | R | Base Game | Base game | Official |
| 1986 | Audi | #2 Audi Sport quattro S1 | S1 | Base Game | Base game | Official |
| 2001 | Audi | RS 4 Avant | B | Base Game | Base game | Official |
| 2003 | Audi | RS 6 | B | Base Game | Base game | Official |
| 2006 | Audi | RS 4 | B | Base Game | Base game | Official |
| 2011 | Audi | RS 3 Sportback | B | Base Game | Base game | Official |
| 2011 | Audi | RS 5 Coupé | A | Base Game | Base game | Official |
| 2013 | Audi | RS 4 Avant | A | Base Game | Base game | Official |
| 2013 | Audi | RS 7 Sportback | A | Base Game | Base game | Official |
| 2015 | Audi | S1 | B | Base Game | Base game | Official |
| 2016 | Audi | R8 V10 plus | S1 | Base Game | Base game | Official |
| 2020 | Audi | R8 V10 Performance | S1 | Base Game | Base game | Official |
| 2021 | Audi | RS 6 Avant | A | Base Game | Base game | Official |
| 2021 | Audi | RS 7 Sportback | A | Base Game | Base game | Official |
| 2021 | Audi | RS e-tron GT | A | Base Game | Base game | Official |
| 1993 | Autozam | AZ-1 | D | Base Game | Base game | Official |
| 2014 | BAC | Mono | S1 | Base Game | Base game | Official |
| 2016 | Bentley | Bentayga | A | Base Game | Base game | Official |
| 1957 | BMW | Isetta 300 | D | Base Game | Base game | Official |
| 1973 | BMW | 2002 Turbo | C | Base Game | Base game | Official |
| 1988 | BMW | M3 | C | Base Game | Base game | Official |
| 1988 | BMW | M5 | C | Base Game | Base game | Official |
| 1995 | BMW | 850 CSi | C | Base Game | Base game | Official |
| 1995 | BMW | M5 | B | Base Game | Base game | Official |
| 1997 | BMW | M3 | B | Base Game | Base game | Official |
| 2003 | BMW | M5 | B | Base Game | Base game | Official |
| 2005 | BMW | M3 | B | Base Game | Base game | Official |
| 2008 | BMW | M3 | A | Base Game | Base game | Official |
| 2008 | BMW | Z4 M Coupé | B | Base Game | Base game | Official |
| 2011 | BMW | X5 M | B | Base Game | Base game | Official |
| 2012 | BMW | M5 | A | Base Game | Base game | Official |
| 2016 | BMW | M4 GTS | S1 | Base Game | Base game | Official |
| 2019 | BMW | Z4 Roadster | A | Base Game | Base game | Official |
| 2020 | BMW | M2 Competition Coupé | A | Base Game | Base game | Official |
| 2021 | BMW | M4 Competition Coupé | A | Base Game | Base game | Official |
| 2021 | BMW | M4 Competition Coupé 'Welcome Pack' | S1 | Add-On | Welcome Pack | Official |
| 2022 | BMW | iX xDrive50 | B | Base Game | Base game | Official |
| 2023 | BMW | M2 | A | Base Game | Base game | Official |
| 2024 | BMW | X6 M Competition | A | Base Game | Base game | Official |
| 1987 | Buick | Regal GNX | C | Base Game | Base game | Official |
| 2016 | Cadillac | ATS-V | A | Base Game | Base game | Official |
| 2016 | Cadillac | CTS-V Sedan | A | Base Game | Base game | Official |
| 2022 | Cadillac | CT4-V Blackwing | A | Base Game | Base game | Official |
| 2022 | Cadillac | CT5-V Blackwing | S1 | Base Game | Base game | Official |
| 2018 | Can-Am | Maverick X RS Turbo R | B | Base Game | Base game | Official |
| 2019 | Casey Currie | Motorsports #4402 Ultra 4 'Trophy Jeep' | A | Base Game | Base game | Official |
| 1955 | Chevrolet | 150 Utility Sedan | D | Base Game | Base game | Official |
| 1957 | Chevrolet | Bel Air | D | Base Game | Base game | Official |
| 1967 | Chevrolet | Corvette Stingray 427 | B | Base Game | Base game | Official |
| 1970 | Chevrolet | Chevelle Super Sport 454 | C | Base Game | Base game | Official |
| 1972 | Chevrolet | K-10 Custom | D | Base Game | Base game | Official |
| 1979 | Chevrolet | Camaro Z28 | D | Base Game | Base game | Official |
| 1995 | Chevrolet | Corvette ZR-1 | B | Base Game | Base game | Official |
| 2002 | Chevrolet | Corvette Z06 | A | Base Game | Base game | Official |
| 2015 | Chevrolet | Corvette Z06 | S1 | Base Game | Base game | Official |
| 2017 | Chevrolet | Camaro ZL1 | S1 | Base Game | Base game | Official |
| 2019 | Chevrolet | Corvette ZR1 | S1 | Base Game | Base game | Official |
| 2020 | Chevrolet | Corvette Stingray Coupe | A | Base Game | Base game | Official |
| 2020 | Chevrolet | Silverado LT Trail Boss | C | Base Game | Base game | Official |
| 1970 | Datsun | 510 | D | Base Game | Base game | Official |
| 2018 | DeBerti | Chevrolet Silverado 1500 Drift Truck | S1 | Base Game | Base game | Official |
| 2019 | DeBerti | Ford Super Duty F-250 Lariat "Transformer" | B | Base Game | Base game | Official |
| 2019 | DeBerti | Toyota Tacoma TRD "The Performance Truck" | S1 | Base Game | Base game | Official |
| 1982 | DeLorean | DMC-12 | D | Base Game | Base game | Official |
| 1969 | Dodge | Charger R/T | C | Base Game | Base game | Official |
| 1970 | Dodge | Challenger R/T | C | Base Game | Base game | Official |
| 1999 | Dodge | Viper GTS ACR | B | Base Game | Base game | Official |
| 1999 | Dodge | Viper GTS ACR Forza Edition | A | Add-On | VIP | Official |
| 2015 | Dodge | Challenger SRT Hellcat | A | Base Game | Base game | Official |
| 2015 | Dodge | Charger SRT Hellcat | A | Base Game | Base game | Official |
| 2016 | Dodge | Viper ACR | S1 | Base Game | Base game | Official |
| 2018 | Dodge | Challenger SRT Demon | A | Base Game | Base game | Official |
| 2022 | Dodge | Challenger SRT Super Stock | A | Base Game | Base game | Official |
| 1967 | Ferrari | 275 GTB4 Spider | C | Add-On | Italian Passion Car Pack | Official |
| 1994 | Ferrari | F355 Berlinetta | B | Base Game | Base game | Official |
| 2013 | Ferrari | 458 Speciale | S1 | Base Game | Base game | Official |
| 2013 | Ferrari | LaFerrari | S2 | Base Game | Base game | Official |
| 2017 | Ferrari | J50 | S1 | Add-On | Pre-Order Bonus | Official |
| 2018 | Ferrari | FXX-K Evo | R | Base Game | Base game | Official |
| 2018 | Ferrari | FXX-K Evo 'Welcome Pack' | R | Add-On | Welcome Pack | Official |
| 2018 | Ferrari | Portofino | S1 | Base Game | Base game | Official |
| 2019 | Ferrari | 488 Pista | S2 | Base Game | Base game | Official |
| 2025 | Ferrari | F80 | R | Add-On | Italian Passion Car Pack | Official |
| 1932 | Ford | De Luxe Five-Window Coupe | D | Base Game | Base game | Official |
| 1968 | Ford | Mustang 2+2 Fastback | D | Base Game | Base game | Official |
| 1985 | Ford | RS200 Evolution | S1 | Base Game | Base game | Official |
| 1986 | Ford | F-150 XLT Lariat | D | Base Game | Base game | Official |
| 1987 | Ford | Sierra Cosworth RS500 | C | Base Game | Base game | Official |
| 1992 | Ford | Escort RS Cosworth | C | Base Game | Base game | Official |
| 1999 | Ford | Racing Puma | C | Base Game | Base game | Official |
| 2003 | Ford | F-150 SVT Lightning | C | Base Game | Base game | Official |
| 2003 | Ford | Focus RS | C | Base Game | Base game | Official |
| 2005 | Ford | GT | A | Base Game | Base game | Official |
| 2009 | Ford | Focus RS | B | Base Game | Base game | Official |
| 2010 | Ford | Crown Victoria Police Interceptor | D | Base Game | Base game | Official |
| 2011 | Ford | Transit SuperSportVan | D | Base Game | Base game | Official |
| 2013 | Ford | Mustang Shelby GT500 | A | Base Game | Base game | Official |
| 2014 | Ford | #11 Rockstar F-150 Trophy Truck | A | Base Game | Base game | Official |
| 2016 | Ford | Mustang Shelby GT350R | S1 | Base Game | Base game | Official |
| 2017 | Ford | #14 Rahal Letterman Lanigan Racing GRC Fiesta | S1 | Base Game | Base game | Official |
| 2017 | Ford | #25 'Brocky' Ultra4 Bronco RTR | A | Base Game | Base game | Official |
| 2017 | Ford | Focus RS | B | Base Game | Base game | Official |
| 2018 | Ford | Mustang RTR Spec 5 | A | Base Game | Base game | Official |
| 2020 | Ford | #2069 Ford Performance Bronco R | C | Base Game | Base game | Official |
| 2020 | Ford | Mustang Shelby GT500 | S1 | Base Game | Base game | Official |
| 2020 | Ford | Super Duty F-450 DRW PLATINUM | D | Base Game | Base game | Official |
| 2022 | Ford | Bronco Raptor | C | Base Game | Base game | Official |
| 2022 | Ford | F-150 Lightning | C | Base Game | Base game | Official |
| 2022 | Ford | Focus ST | B | Base Game | Base game | Official |
| 2023 | Ford | F-150 Raptor R | B | Base Game | Base game | Official |
| 2023 | Ford | F-150 Raptor R 'Welcome Pack' | B | Add-On | Welcome Pack | Official |
| 2023 | Ford | Fiesta ST | C | Base Game | Base game | Official |
| 2024 | Ford | Mustang Dark Horse | A | Base Game | Base game | Official |
| 2024 | Ford | Mustang GT | A | Base Game | Base game | Official |
| 1989 | Formula Drift | #98 BMW 325i | S1 | Base Game | Base game | Official |
| 1995 | Formula Drift | #34 Toyota Supra MkIV | S1 | Base Game | Base game | Official |
| 2006 | Formula Drift | #43 Dodge Viper SRT10 | S1 | Base Game | Base game | Official |
| 2007 | Formula Drift | #117 599 GTB Fiorano | S1 | Base Game | Base game | Official |
| 2009 | Formula Drift | #99 Mazda RX-8 | S1 | Base Game | Base game | Official |
| 2013 | Formula Drift | #777 Chevrolet Corvette | S1 | Base Game | Base game | Official |
| 2015 | Formula Drift | #13 Ford Mustang | S1 | Base Game | Base game | Official |
| 2016 | Formula Drift | #530 HSV Maloo Gen-F | S1 | Base Game | Base game | Official |
| 2019 | Formula Drift | #411 Toyota Corolla Hatchback | S1 | Base Game | Base game | Official |
| 2020 | Formula Drift | #91 BMW M2 | S1 | Base Game | Base game | Official |
| 2020 | Formula Drift | #151 Toyota GR Supra | S1 | Base Game | Base game | Official |
| 2023 | Formula Drift | #64 Forsberg Racing Nissan Z | S1 | Base Game | Base game | Official |
| 2018 | Funco | Motorsports F9 | S1 | Base Game | Base game | Official |
| 1970 | GMC | Jimmy | C | Base Game | Base game | Official |
| 1991 | GMC | Syclone | C | Base Game | Base game | Official |
| 2022 | Gordon Murray | Automotive T.50 | S2 | Base Game | Base game | Official |
| 2025 | GR | GT Prototype | S1 | Base Game | Base game | Official |
| 1977 | Holden | Torana A9X | C | Base Game | Base game | Official |
| 1970 | Honda | S800 | D | Base Game | Base game | Official |
| 1974 | Honda | Civic RS | D | Base Game | Base game | Official |
| 1984 | Honda | City E II | D | Base Game | Base game | Official |
| 1986 | Honda | Civic Si | D | Base Game | Base game | Official |
| 1990 | Honda | #19 CRX WTAC | (TBA) | Add-On | Time Attack Car Pack | Official |
| 1991 | Honda | Beat | D | Base Game | Base game | Official |
| 1992 | Honda | #21 Hardrace/JDMYard Civic WTAC | (TBA) | Add-On | Time Attack Car Pack | Official |
| 1992 | Honda | NSX-R | B | Base Game | Base game | Official |
| 1994 | Honda | Acty | D | Base Game | Base game | Official |
| 1994 | Honda | Prelude Si | C | Base Game | Base game | Official |
| 1997 | Honda | Civic Type R | C | Base Game | Base game | Official |
| 2001 | Honda | #33 Integra WTAC | (TBA) | Add-On | Time Attack Car Pack | Official |
| 2003 | Honda | S2000 | B | Base Game | Base game | Official |
| 2004 | Honda | #52 Evasive Motorsports S2000 WTAC | (TBA) | Add-On | Time Attack Car Pack | Official |
| 2004 | Honda | Civic Type R | C | Base Game | Base game | Official |
| 2005 | Honda | NSX-R | B | Base Game | Base game | Official |
| 2005 | Honda | NSX-R GT | B | Base Game | Base game | Official |
| 2007 | Honda | Civic Type R | C | Base Game | Base game | Official |
| 2015 | Honda | Civic Type R | B | Base Game | Base game | Official |
| 2015 | Honda | Ridgeline Baja Trophy Truck | B | Base Game | Base game | Official |
| 2018 | Honda | Civic Type R | A | Base Game | Base game | Official |
| 2022 | Honda | e | D | Base Game | Base game | Official |
| 2023 | Honda | Civic Type R | A | Base Game | Base game | Official |
| 2014 | HSV | GEN-F GTS | A | Base Game | Base game | Official |
| 2019 | Hyundai | Veloster N | B | Base Game | Base game | Official |
| 2020 | Hyundai | i30 N | B | Base Game | Base game | Official |
| 2021 | Hyundai | i20 N | B | Base Game | Base game | Official |
| 2022 | Hyundai | N Vision 74 | A | Base Game | Base game | Official |
| 2023 | Hyundai | IONIQ 5 N | A | Base Game | Base game | Official |
| 1956 | Jaguar | D-Type | B | Base Game | Base game | Official |
| 1961 | Jaguar | E-Type | C | Base Game | Base game | Official |
| 2016 | Jeep | Trailcat | A | Base Game | Base game | Official |
| 2020 | Jeep | JT | D | Base Game | Base game | Official |
| 2019 | Jimco | #240 Fastball Racing Spec Trophy Truck | B | Base Game | Base game | Official |
| 2020 | Jimco | #179 Hammerhead Class 1 | A | Base Game | Base game | Official |
| 2008 | Koenigsegg | CCGT | S2 | Base Game | Base game | Official |
| 2016 | Koenigsegg | Regera | S2 | Base Game | Base game | Official |
| 2020 | Koenigsegg | Jesko | S2 | Base Game | Base game | Official |
| 2018 | KTM | X-Bow GT4 | S1 | Base Game | Base game | Official |
| 1967 | Lamborghini | Miura P400 | B | Base Game | Base game | Official |
| 1988 | Lamborghini | Countach LP5000 QV | A | Base Game | Base game | Official |
| 2010 | Lamborghini | Murciélago LP 670-4 SV | S1 | Base Game | Base game | Official |
| 2016 | Lamborghini | Centenario LP 770-4 | S1 | Base Game | Base game | Official |
| 2019 | Lamborghini | Urus | A | Base Game | Base game | Official |
| 2020 | Lamborghini | Essenza SCV12 | R | Base Game | Base game | Official |
| 2020 | Lamborghini | Huracán STO | S1 | Base Game | Base game | Official |
| 2022 | Lamborghini | Huracán Sterrato | S1 | Base Game | Base game | Official |
| 2022 | Lamborghini | Huracán Tecnica | S1 | Base Game | Base game | Official |
| 1986 | Lancia | Delta S4 | B | Base Game | Base game | Official |
| 1992 | Lancia | Delta HF Integrale Evo | C | Base Game | Base game | Official |
| 2015 | Land Rover | Range Rover Sport SVR | A | Base Game | Base game | Official |
| 2010 | Lexus | LFA | S1 | Base Game | Base game | Official |
| 2010 | Lexus | LFA Forza Edition | S2 | Base Game | Base game | Official |
| 2015 | Lexus | RC F | A | Base Game | Base game | Official |
| 2021 | Lexus | LC 500 | B | Base Game | Base game | Official |
| 1962 | Lincoln | Continental | D | Base Game | Base game | Official |
| 1999 | Lotus | Elise Series 1 Sport 190 | B | Base Game | Base game | Official |
| 2018 | Lotus | Scura Motorsport Exige WTAC | R | Base Game | Base game | Official |
| 2020 | Lotus | Evija | R | Base Game | Base game | Official |
| 2023 | Lotus | Emira | A | Base Game | Base game | Official |
| 2024 | Lucid | Air Sapphire | S2 | Base Game | Base game | Official |
| 2022 | Maserati | MC20 | S1 | Base Game | Base game | Official |
| 1973 | Mazda | RX-3 | D | Base Game | Base game | Official |
| 1973 | Mazda | RX-3 Forza Edition | B | Base Game | Base game | Official |
| 1990 | Mazda | Savanna RX-7 | C | Base Game | Base game | Official |
| 1992 | Mazda | RX-7 Type R | B | Base Game | Base game | Official |
| 1994 | Mazda | MX-5 Miata | D | Base Game | Base game | Official |
| 1994 | Mazda | MX-5 Miata Forza Edition | S2 | Base Game | Base game | Official |
| 2005 | Mazda | Mazdaspeed MX-5 | C | Base Game | Base game | Official |
| 2008 | Mazda | Furai | R | Base Game | Base game | Official |
| 2010 | Mazda | Mazdaspeed 3 | B | Base Game | Base game | Official |
| 2011 | Mazda | RX-8 R3 | B | Base Game | Base game | Official |
| 2013 | Mazda | MX-5 | C | Base Game | Base game | Official |
| 2016 | Mazda | MX-5 | C | Base Game | Base game | Official |
| 2017 | Mazda | MX-5 Cup | B | Base Game | Base game | Official |
| 2022 | Mazda | MX-5 Miata RF | B | Base Game | Base game | Official |
| 2011 | McLaren | 12C Coupé | S1 | Base Game | Base game | Official |
| 2015 | McLaren | 570S Coupé | S1 | Base Game | Base game | Official |
| 2021 | McLaren | 765LT | S2 | Base Game | Base game | Official |
| 2021 | McLaren | Sabre | S1 | Base Game | Base game | Official |
| 2023 | McLaren | Artura | S1 | Base Game | Base game | Official |
| 2016 | Mercedes-AMG | C 63 S Coupé | A | Base Game | Base game | Official |
| 2018 | Mercedes-AMG | E 63 S | A | Base Game | Base game | Official |
| 2018 | Mercedes-AMG | GT 4-Door Coupé | A | Base Game | Base game | Official |
| 2020 | Mercedes-AMG | GT Black Series | S1 | Base Game | Base game | Official |
| 2020 | Mercedes-AMG | GT Black Series 'Welcome Pack' | S2 | Add-On | Welcome Pack | Official |
| 2021 | Mercedes-AMG | SL 63 | A | Base Game | Base game | Official |
| 1954 | Mercedes-Benz | 300 SL Coupé | D | Base Game | Base game | Official |
| 1987 | Mercedes-Benz | AMG Hammer Coupe | B | Base Game | Base game | Official |
| 1990 | Mercedes-Benz | 190E 2.5-16 Evolution II | C | Base Game | Base game | Official |
| 2012 | Mercedes-Benz | C 63 AMG Coupé Black Series | A | Base Game | Base game | Official |
| 2013 | Mercedes-Benz | A 45 AMG | B | Base Game | Base game | Official |
| 2013 | Mercedes-Benz | G 65 AMG | B | Base Game | Base game | Official |
| 2014 | Mercedes-Benz | G 65 AMG 6x6 | C | Base Game | Base game | Official |
| 2014 | Mercedes-Benz | Unimog U5023 | D | Base Game | Base game | Official |
| 2020 | Mercedes-Benz | SLC 43 Final Edition | A | Base Game | Base game | Official |
| 1971 | Meyers | Manx | D | Base Game | Base game | Official |
| 1986 | MG | Metro 6R4 | A | Base Game | Base game | Official |
| 1965 | MINI | Cooper S | D | Base Game | Base game | Official |
| 2012 | MINI | John Cooper Works GP | B | Base Game | Base game | Official |
| 2018 | MINI | X-raid John Cooper Works Buggy | B | Base Game | Base game | Official |
| 2021 | MINI | John Cooper Works GP | A | Base Game | Base game | Official |
| 1990 | Mitsubishi | #269 Attacking the Clock Racing Minicab Time Attack | (TBA) | Add-On | Time Attack Car Pack | Official |
| 1992 | Mitsubishi | Galant VR-4 | C | Base Game | Base game | Official |
| 1995 | Mitsubishi | Eclipse GSX | C | Base Game | Base game | Official |
| 1995 | Mitsubishi | Lancer Evolution III GSR | B | Base Game | Base game | Official |
| 1997 | Mitsubishi | GTO | C | Base Game | Base game | Official |
| 1995 | Mitsubishi | Montero Exceed 2800 TD | D | Base Game | Base game | Official |
| 1997 | Mitsubishi | Montero Evolution | D | Base Game | Base game | Official |
| 2001 | Mitsubishi | Lancer Evolution VI GSR TM Edition | B | Base Game | Base game | Official |
| 2004 | Mitsubishi | Lancer Evolution VIII MR | B | Base Game | Base game | Official |
| 2004 | Mitsubishi | Lancer Evolution VIII MR 'Welcome Pack' | A | Add-On | Welcome Pack | Official |
| 2005 | Mitsubishi | #1 Sierra Sierra Enterprises Lancer Evolution Time Attack | R | Base Game | Base game | Official |
| 2006 | Mitsubishi | Lancer Evolution IX MR | B | Base Game | Base game | Official |
| 2008 | Mitsubishi | Lancer Evolution X GSR | B | Base Game | Base game | Official |
| 1969 | Nissan | Fairlady Z 432 | D | Base Game | Base game | Official |
| 1971 | Nissan | Skyline 2000GT-R | D | Base Game | Base game | Official |
| 1973 | Nissan | Skyline H/T 2000GT-R | C | Base Game | Base game | Official |
| 1983 | Nissan | #11 Tomica Skyline Turbo Super Silhouette | S2 | Base Game | Base game | Official |
| 1985 | Nissan | Safari Turbo | D | Base Game | Base game | Official |
| 1987 | Nissan | Skyline GTS-R | C | Base Game | Base game | Official |
| 1989 | Nissan | PAO | D | Base Game | Base game | Official |
| 1989 | Nissan | S-Cargo | D | Base Game | Base game | Official |
| 1989 | Nissan | S-Cargo Forza Edition | S1 | Base Game | Base game | Official |
| 1989 | Nissan | Silvia K's | C | Base Game | Base game | Official |
| 1990 | Nissan | Pulsar GTI-R | C | Base Game | Base game | Official |
| 1991 | Nissan | Figaro | D | Base Game | Base game | Official |
| 1992 | Nissan | Skyline GT-R | B | Base Game | Base game | Official |
| 1993 | Nissan | #32 Skyline WTAC 'Xtreme GTR' | (TBA) | Add-On | Time Attack Car Pack | Official |
| 1993 | Nissan | 240SX | D | Base Game | Base game | Official |
| 1994 | Nissan | Fairlady Z Version S Twin Turbo | C | Base Game | Base game | Official |
| 1994 | Nissan | Silvia K's | B | Base Game | Base game | Official |
| 1995 | Nissan | Gloria Gran Turismo | C | Base Game | Base game | Official |
| 1995 | Nissan | NISMO GT-R LM | B | Base Game | Base game | Official |
| 1997 | Nissan | Skyline GT-R V-Spec | B | Base Game | Base game | Official |
| 1997 | Nissan | Stagea RS Four V | C | Base Game | Base game | Official |
| 1998 | Nissan | Silvia K's Aero | B | Base Game | Base game | Official |
| 1998 | Nissan | #23 Pennzoil NISMO Skyline GT-R | S2 | Base Game | Base game | Official |
| 2000 | Nissan | Skyline GT-R V-Spec II | B | Base Game | Base game | Official |
| 2000 | Nissan | #36 Silvia WTAC | (TBA) | Add-On | Time Attack Car Pack | Official |
| 2002 | Nissan | Silvia Spec-R | B | Base Game | Base game | Official |
| 2003 | Nissan | Fairlady Z | B | Base Game | Base game | Official |
| 2012 | Nissan | GT-R Black Edition (R35) | S1 | Base Game | Base game | Official |
| 2017 | Nissan | GT-R (R35) | S1 | Base Game | Base game | Official |
| 2019 | Nissan | 370Z NISMO | A | Base Game | Base game | Official |
| 2020 | Nissan | GT-R NISMO (R35) | S1 | Base Game | Base game | Official |
| 2024 | Nissan | GT-R NISMO | S1 | Base Game | Base game | Official |
| 2024 | Nissan | Z NISMO | A | Base Game | Base game | Official |
| 2009 | Pagani | Zonda Cinque Roadster | S2 | Base Game | Base game | Official |
| 2016 | Pagani | Huayra BC Coupe | S2 | Base Game | Base game | Official |
| 2021 | Pagani | Huayra R | R | Base Game | Base game | Official |
| 1962 | Peel | P50 | D | Base Game | Base game | Official |
| 1962 | Peel | P50 Trolli Edition | D | Add-On | Promotional DLC code | Official |
| 1984 | Peugeot | 205 Turbo 16 | B | Base Game | Base game | Official |
| 1991 | Peugeot | 205 Rallye | D | Base Game | Base game | Official |
| 2007 | Peugeot | 207 Super 2000 | A | Base Game | Base game | Official |
| 1958 | Plymouth | Fury | D | Base Game | Base game | Official |
| 1968 | Plymouth | Barracuda Formula S | C | Base Game | Base game | Official |
| 1971 | Plymouth | Cuda 426 Hemi | C | Base Game | Base game | Official |
| 2021 | Polaris | RZR Pro XP Ultimate | C | Base Game | Base game | Official |
| 1977 | Pontiac | Firebird Trans Am | D | Base Game | Base game | Official |
| 1987 | Pontiac | Firebird Trans Am GTA | D | Base Game | Base game | Official |
| 1973 | Porsche | 911 Carrera RS | C | Base Game | Base game | Official |
| 1982 | Porsche | 911 Turbo 3.3 | B | Base Game | Base game | Official |
| 1986 | Porsche | #185 959 Prodrive Rally Raid | A | Base Game | Base game | Official |
| 1993 | Porsche | 928 GTS | B | Base Game | Base game | Official |
| 1993 | Porsche | 968 Turbo S | B | Base Game | Base game | Official |
| 1995 | Porsche | 911 GT2 | A | Base Game | Base game | Official |
| 1997 | Porsche | 911 GT1 Strassenversion | S1 | Base Game | Base game | Official |
| 2014 | Porsche | 918 Spyder | S2 | Base Game | Base game | Official |
| 2019 | Porsche | 911 Carrera S | S1 | Base Game | Base game | Official |
| 2021 | Porsche | 911 GT3 | S1 | Base Game | Base game | Official |
| 2023 | Porsche | 911 GT3 RS | S1 | Base Game | Base game | Official |
| 2023 | Porsche | 911 Rallye | A | Base Game | Base game | Official |
| 2024 | Ram | 1500 TRX | B | Base Game | Base game | Official |
| 1967 | Renault | 8 Gordini | D | Base Game | Base game | Official |
| 1980 | Renault | 5 Turbo | C | Base Game | Base game | Official |
| 1993 | Renault | Clio Williams | D | Base Game | Base game | Official |
| 2008 | Renault | Megane R26.R | B | Base Game | Base game | Official |
| 2010 | Renault | Megane RS 250 | B | Base Game | Base game | Official |
| 2018 | Renault | Megane R.S. | B | Base Game | Base game | Official |
| 2016 | RJ Anderson | #37 Polaris RZR-Rockstar Energy Pro 2 Truck | A | Base Game | Base game | Official |
| 2021 | RJ Anderson | #37 Polaris RZR Pro 4 Truck | A | Base Game | Base game | Official |
| 2017 | Saleen | S7 LM | S2 | Base Game | Base game | Official |
| 2021 | SIERRA Cars | 700R | D | Base Game | Base game | Official |
| 1990 | Subaru | Legacy RS | C | Base Game | Base game | Official |
| 1994 | Subaru | Vivio RX-R | D | Base Game | Base game | Official |
| 1994 | Subaru | Vivio RX-R Forza Edition | S2 | Base Game | Base game | Official |
| 1996 | Subaru | SVX | C | Base Game | Base game | Official |
| 1998 | Subaru | Impreza 22B-STi Version | B | Base Game | Base game | Official |
| 2004 | Subaru | Impreza WRX STi | B | Base Game | Base game | Official |
| 2005 | Subaru | Legacy B4 2.0 GT | B | Base Game | Base game | Official |
| 2008 | Subaru | Impreza WRX STI | B | Base Game | Base game | Official |
| 2011 | Subaru | WRX STI | B | Base Game | Base game | Official |
| 2013 | Subaru | BRZ | C | Base Game | Base game | Official |
| 2015 | Subaru | WRX STI | B | Base Game | Base game | Official |
| 2018 | Subaru | WRX STI ARX Supercar | S1 | Base Game | Base game | Official |
| 2019 | Subaru | STI S209 | B | Base Game | Base game | Official |
| 2022 | Subaru | BRZ | B | Base Game | Base game | Official |
| 2022 | Subaru | WRX | B | Base Game | Base game | Official |
| 1965 | Toyota | Sports 800 | D | Base Game | Base game | Official |
| 1965 | Toyota | Sports 800 Fanta Edition | D | Add-On | Promotional DLC code | Official |
| 1969 | Toyota | 2000GT | D | Base Game | Base game | Official |
| 1974 | Toyota | Corolla SR5 | D | Base Game | Base game | Official |
| 1979 | Toyota | FJ40 | D | Base Game | Base game | Official |
| 1985 | Toyota | Sprinter Trueno GT Apex | D | Base Game | Base game | Official |
| 1985 | Toyota | Sprinter Trueno GT Apex Forza Edition | B | Base Game | Base game | Official |
| 1989 | Toyota | MR2 SC | D | Base Game | Base game | Official |
| 1991 | Toyota | Chaser GT Twin Turbo | C | Base Game | Base game | Official |
| 1991 | Toyota | Sera | D | Base Game | Base game | Official |
| 1992 | Toyota | Celica GT-Four RC ST185 | C | Base Game | Base game | Official |
| 1992 | Toyota | Supra 2.0 GT | C | Base Game | Base game | Official |
